Project | Sample | Batch |
Product type | Single-panel, double panel, layered plate, hollow plate, multi-layer plate, soft hard bonding plate | Single-panel, double panel, layered plate, hollow plate, multi-layer plate, soft hard bonding plate |
Layer number | 1-14 Flexible Circuit Board, 2-16 Floor Soft Clay Board | 1-14 Flexible Circuit Board, 2-16 Floor Soft Clay Board |
Maximum completion board size | 250*2000mm /500*500mm | 250*2000mm /500*500mm |
Plate thickness | Made plate 0.06-0.4 mm, flexible bonding plate 0.25-6.0 mm | Made plate 0.06-0.4 mm, flexible bonding plate 0.25-6.0 mm |
Minimum wire width / spacing | 0.035mm/0.035mm | 0.045/0.045MM |
Sheet | PI (polyimide), PET, electrolytic copper, translucent copper | PI (polyimide), PET, electrolytic copper, translucent copper |
Finished thickness tolerance | ±0.03mm | ±0.03mm |
Copper foil thickness | 7um 12um 18um 36um 70um | 7um 12um 18um 36um 70um |
Covering film thickness | ||
Minimum drilling aperture | CNC 0.1mm, laser 0.05mm | CNC 0.1mm, laser 0.05mm |
Aperture tolerance (plating through holes) | ±0.05mm | ±0.05mm |
Pure glue thickness | 13um 20um 25um 40um | 13um 20um 25um 40um |
Reinforcement materials and thickness |
FR4 reinforcement and thickness: 0.1mm-3.0m PI reinforcement and thickness: 0.075mm-0.4mm PET reinforcement and thickness: 0.075mm-0.4mm SUS reinforcement and thickness: 0.1mm-1.0mm Al reinforcement and thickness: 0.1mm-3.0m |
FR4 reinforcement and thickness: 0.1mm-3.0m PI reinforcement and thickness: 0.075mm-0.4mm PET reinforcement and thickness: 0.075mm-0.4mm SUS reinforcement and thickness: 0.1mm-1.0mm Al reinforcement and thickness: 0.1mm-3.0m |
Surface treatment | Shenjin, electroplating, Shen Xi, OSP, Silver, Nickel palladium | Shenjin, electroplating, Shen Xi, OSP, Silver, Nickel palladium |
Finished impedance control | 50Ω -120Ω | 50Ω -120Ω |
Acceptance Criteria | Labor; GB; IPC-650; IPC-6012; IPC-6013 II; IPC-6013 III; military standard; other | Labor; GB; IPC-650; IPC-6012; IPC-6013 II; IPC-6013 III; military standard; other |
Environmental certification report | RoHS certification; SGS test report; REACH 168 test report; ISO14000; other | RoHS certification; SGS test report; REACH 168 test report; ISO14000; other |
Substrate / cover film brand use range | |||||
Category | Brand | Specification specification | Origin place of origin | ||
Substrate | New Yang / Sanitary | Bridge, halogen-free | Taiwan Taiwanese | ||
Substrate / cover film | Taihong | Adhesive substrate, brock-free substrate, halogen-free | Taiwan Taiwanese | ||
Substrate / cover film | Hongren | Adhesive substrate, halogen-free | Taiwan Taiwanese | ||
Substrate / cover film | Yassen | Adhesive substrate, brock-free substrate, halogen-free | Taiwan Taiwanese | ||
Tape | 3M | America US United States | |||
Tape | RiDong | 5919 High temperature | Japan Japanese | ||
Tape | SONY | D3410 Thermoset | Japan Japanese | ||
PI reinforcement | Ube | Japan Japanese | |||
PCBA circuit board assembly IC Using purchasing brands |
Duntai | Taiwan Taiwanese | |||
Wiring | China | ||||
Cypress | America US United States | ||||
Lianyang | Taiwan Taiwanese | ||||
New think | America US United States |
Substrate / cover film brand use range | |||||
Serial number | Name | Equipment | Quantity | ||
1 | Driller drill | CNC Drilling Machine | 10 | ||
2 | Chemical cleaning machine | Chemical Washing Line | 2 | ||
3 | PTH line | PTH Line | 1 | ||
4 | Copper wire | Copper platig line | 1 | ||
5 | Washing machine | Washing/Drying Machine | 1 | ||
6 | Dry film pressure film machine | Dry Film Lamination Machine | 2 | ||
7 | Exposure machine | Photo Exporture Made | 2 | ||
8 | DES line | Line | 1 | ||
9 | Prosthetic machine | Coverlay Pre Press Machine | 2 | ||
10 | Fast pressing machine | Coverlay Pressiong Machine | 2 | ||
11 | Transmitter | Pressing Machine | 1 | ||
12 | Hot air oven | Hot Wind Oven | 5 | ||
13 | Automatic target | Auto-Target Machine | 3 | ||
14 | Nickel metal line | Nickel/Gold Plating Line | 1 | ||
15 | OSP line | OSP LINE. | 1 | ||
16 | Laser cutter | Laser Cutting Machine | 5 | ||
17 | Character printer | Auto Printing Machine | 2 | ||
18 | Precision punch | Precision Punching | 3 | ||
19 | Tester | Testing Machine | 2 |
Online
Service
ConsultationTime:9:00-18:00
Hot
Line
0755-27847787
7*24H Service
Follow
Us